
PSU and Controllers for LED Obstruction Lights & Obstacle Lighting (Aircraft Warning Lights)
Key features
▪ Extremely reliable Microprocessor Controllers
▪ Very low power consumption
▪ Suitable for met masts, radar towers, tall buildings, skyscrapers.
▪ Integrated photocell for day night switching
▪ Master Slave switch-over
▪ Flash or steady burn mode
▪ GPS flash synchronisation
▪ GSM monitoring
▪ Remote Monitoring via internet
▪ Alarm outputs
▪ MODBUS networking
▪ BMS Connection
▪ PSUs optimised for LED obstruction lighting
CSW, Fault Monitoring Units for Low Intensity & Medium Intensity |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order Code | No. of Circuits | Current per Circuit | Operating voltage | Photocell | GPS | Fault Monitoring | Remote Monitoring | Description | Datasheet | |
CEL-CSW-DCW-0A5-F | 2 | 0.5A | 10-60VDC | Yes | x | Yes | x | Controller for Main and Standby Light with fault monitoring, flash and photocell | Download | |
CEL-CSW-DCW-02-F | 2 | 2A | 10-60VDC | Yes | x | Yes | x | Controller for Main and Standby Light with fault monitoring, flash and photocell | Download | |
CEL-CSW-DCW-04-F | 2 | 4A | 10-60VDC | Yes | x | Yes | x | Controller for Main and Standby Light with fault monitoring, flash and photocell | Download | |
CEL-CSW-DCW-2-F | 4 | 0.5A | 10-60VDC | Yes | x | Yes | x | 4 Cct controller with fault monitoring, flash and photocell for Low Intensity Lights | Download | |
CEL-CSW-DCW-2-GPS | 4 | 0.5A | 10-60VDC | Yes | Yes | Yes | x | 4 Cct controller with fault monitoring, flash and photocell for Low Intensity Lights | Download | |
CEL-CSW-DCW-2-GPS-GSM | 4 | 0.5A | 10-60VDC | Yes | Yes | Yes | Yes | 4 Cct GPS-GSM controller with fault monitoring, flash and photocell for Low Intensity Lights | Download | |
CEL-CSW-DCW-2-GSM | 4 | 0.5A | 10-60VDC | Yes | x | Yes | Yes | 4 Cct GSM controller with fault monitoring, flash and photocell for Low Intensity Lights | Download | |
CEL-CSW-DCW-8+1-F | 4 | 4A & 0.5A | 10-60VDC | Yes | x | Yes | x | 4 Cct controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+1-GPS | 4 | 4A & 0.5A | 10-60VDC | Yes | Yes | Yes | x | 4 Cct GPS controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+1-GPS-GSM | 4 | 4A & 0.5A | 10-60VDC | Yes | Yes | Yes | Yes | 4 Cct GPS-GSM controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+1-GSM | 4 | 4A & 0.5A | 10-60VDC | Yes | x | Yes | Yes | 4 Cct GSM controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+2-F | 4 | 4A & 1A | 10-60VDC | Yes | x | Yes | x | 4 Cct controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+2-GPS | 4 | 4A & 1A | 10-60VDC | Yes | Yes | Yes | x | 4 Cct GPS controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+2-GPS-GSM | 4 | 4A & 1A | 10-60VDC | Yes | Yes | Yes | Yes | 4 Cct GPS-GSM controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-8+2-GSM | 4 | 4A & 1A | 10-60VDC | Yes | x | Yes | Yes | 4 Cct GSM controller with fault monitoring, flash and photocell for Low and Medium Intensity Lights | Download | |
CEL-CSW-DCW-16-F | 4 | 4A | 10-60VDC | Yes | x | Yes | x | 4 Cct controller with fault monitoring, flash and photocell for Medium Intensity Lights | Download | |
CEL-CSW-DCW-16-GPS | 4 | 4A | 10-60VDC | Yes | Yes | Yes | x | 4 Cct GPS controller with fault monitoring, flash and photocell for Medium Intensity Lights | Download | |
CEL-CSW-DCW-16-GPS-GSM | 4 | 4A | 10-60VDC | Yes | Yes | Yes | Yes | 4 Cct GPS-GSM controller with fault monitoring, flash and photocell for Medium Intensity Lights | Download | |
CEL-CSW-DCW-16-GSM | 4 | 4A | 10-60VDC | Yes | Yes | Yes | Yes | 4 Cct GSM controller with fault monitoring, flash and photocell for Medium Intensity Lights | Download |
Light Head Controllers Medium Intensity & Hight Intensity |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Order Code | Max Power Consumption | Power Supply Units | Operating voltage | Photocell | GPS | Fault Monitoring | Remote Monitoring | Description | Datasheet | |
CEL-LHC-048-350 | 350W | 1 | 48VDC | Yes | Yes | Yes | Yes | Light Head Controller - 2no – MI lights or 1no – HI light | Download | |
CEL-LHC-048-700 | 700W | 2 | 48VDC | Yes | Yes | Yes | Yes | Light Head Controller - 4no – MI lights or 2no – HI lights | Download | |
CEL-LHC-048-1050 | 1050W | 3 | 48VDC | Yes | Yes | Yes | Yes | Light Head Controller - 6no – MI lights or 3no – HI lights | Download | |
CEL-LHC-115-350 | 350W | 1 | 115VAC | Yes | Yes | Yes | Yes | Light Head Controller - 2no – MI lights or 1no – HI light | Download | |
CEL-LHC-115-700 | 700W | 2 | 115VAC | Yes | Yes | Yes | Yes | Light Head Controller - 4no – MI lights or 2no – HI lights | Download | |
CEL-LHC-115-1050 | 1050W | 3 | 115VAC | Yes | Yes | Yes | Yes | Light Head Controller - 6no – MI lights or 3no – HI lights | Download | |
CEL-LHC-230-350 | 350W | 1 | 230VAC | Yes | Yes | Yes | Yes | Light Head Controller - 2no – MI lights or 1no – HI light | Download | |
CEL-LHC-230-700 | 700W | 2 | 230VAC | Yes | Yes | Yes | Yes | Light Head Controller - 4no – MI lights or 2no – HI lights | Download | |
CEL-LHC-230-1050 | 1050W | 3 | 230VAC | Yes | Yes | Yes | Yes | Light Head Controller - 6no – MI lights or 3no – HI lights | Download |
Control Panel for Medium Intensity & Hight Intensity |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Order Code | Operating voltage | Photocell | GPS flash sync | Fault Monitoring | Remote Monitoring | Description | Datasheet | |
CEL Control Panel | 230VAC | Yes | Yes | Yes | Yes | Light Head Controller Monitoring Unit and Fault Control display. Graphical user interface. Time and Lux Server. TCP/IP (v4) | Download |
Photocell Units |
![]() |
|||
---|---|---|---|---|
Order Code | Operating voltage | Description | Datasheet | |
CEL-PCE-DCW-F | Controlled by CSW or LHC | External Photocell for Connection to LHC | Download | |
CEL-PCFL-230-TB | 230VAC | External Photocell for all aircraft warning lights with operating voltages of 230VAC | Download | |
CEL-PCFL-DC1-TB | 10-60VDC | External Photocell for all aircraft warning lights with operating voltages of between 10-60VDC | Download |
Power Supply Units for LED Obstruction Warning Lights |
![]() |
||||
---|---|---|---|---|---|
Order Code | Input voltage | Output voltage | Description | Datasheet | |
CEL-PS-115-48-01A8 | 115VAC | 48VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-115-48-05 | 115VAC | 48VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-12-05 | 230VAC | 12VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-12-05-PCFL | 230VAC | 12VDC | IP67 rated Power Supply Unit – inc. flash controller and photocell | Download | |
CEL-PS-230-24-03A5 | 230VAC | 24VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-24-03A5-PCFL | 230VAC | 24VDC | IP67 rated Power Supply Unit – inc. flash controller and photocell | Download | |
CEL-PS-230-24-09 | 230VAC | 24VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-24-09-PCFL | 230VAC | 24VDC | IP67 rated Power Supply Unit – inc. flash controller and photocell | Download | |
CEL-PS-230-48-1A8 | 230VAC | 48VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-48-01A8-PCFL | 230VAC | 48VDC | IP67 rated Power Supply Unit – inc. flash controller and photocell | Download | |
CEL-PS-230-48-05 | 230VAC | 48VDC | IP67 rated Power Supply Unit | Download | |
CEL-PS-230-48-05-PCFL | 230VAC | 48VDC | IP67 rated Power Supply Unit – inc. flash controller and photocell | Download |