Low Intensity LED Obstruction Lights & Obstacle Lighting (Aircraft Warning Lights)
ICAO Low-intensity Type A and B, FAA L-810, CAP 168 LED Aviation Obstruction Lights
Obelux LED low-intensity obstruction lights are available from 10cd up to 200cd, both Steady and Flashing.
Contarnex low-intensity lights meet several different standards such as ICAO low-intensity Type A and B, FAA L-810, UK CAP 168, Australia CASA-139, Germany BMVBS W,rot, and France STAC.
Key features
▪ Based on LED technology
▪ Extremely low power consumption
▪ Integrated photocell (Day/Night sensor) as an option
▪ State-of-the-art optic lens design
▪ Can be used as a separate unit or integrated for a larger system
▪ 5 Year Warranty
2nd Generation Low intensity lights |
||||||||
---|---|---|---|---|---|---|---|---|
Order Code | Nominal Intensity |
Operating voltage |
Power | Photocell/ flasher |
Fault Monitoring |
Description | Datasheet | |
CEL-LI-10-115-F | 10cd | 115VAC | 3VA | No/No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-LI-10-115-PCFL | 10cd | 115VAC | 3VA | Yes/Yes | No | Red Low Intensity ICAO type A, CAA group A, photocell & flasher | Download | |
CEL-LI-10-230-F | 10cd | 230VAC | 3VA | No/No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-LI-10-230-PCFL | 10cd | 230VAC | 3VA | Yes/Yes | No | Red Low Intensity ICAO type A, CAA group A, photocell & flasher | Download | |
CEL-LI-10-DCW-F | 10cd | 10-60VDC | 1.5W | No/No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-LI-10-DCW-PCFL | 10cd | 10-60VDC | 1.5W | Yes/Yes | No | Red Low Intensity ICAO type A, CAA group A, photocell & flasher | Download | |
CEL-LI-25-230-F | 25cd | 230VAC | 4VA | No/No | No | Red MOD lighting Guidance | Download | |
CEL-LI-25-230-PCFL | 25cd | 230VAC | 4VA | Yes/Yes | No | Red MOD lighting Guidance, photocell & flasher | Download | |
CEL-LI-25-DCW-F | 25cd | 10-60VDC | 3W | No/No | No | Red MOD lighting Guidance | Download | |
CEL-LI-25-DCW-PCFL | 25cd | 10-60VDC | 3W | Yes/Yes | No | Red MOD lighting Guidance, photocell & flasher | Download | |
CEL-LI-32-115-F | 32cd | 115VAC | 4VA | No/No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-LI-32-115-PCFL | 32cd | 115VAC | 4VA | Yes/Yes | No | Red Low Intensity ICAO type B, FAAL-810, photocell & flasher | Download | |
CEL-LI-32-230-F | 32cd | 230VAC | 4VA | No/No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-LI-32-230-PCFL | 32cd | 230VAC | 4VA | Yes/Yes | No | Red Low Intensity ICAO type B, FAAL-810, photocell & flasher | Download | |
CEL-LI-32-DCW-F | 32cd | 10-60VDC | 3W | No/No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-LI-32-DCW-PCFL | 32cd | 10-60VDC | 3W | Yes/Yes | No | Red Low Intensity ICAO type B, FAAL-810, photocell & flasher | Download | |
CEL-50-12-CST | 50cd | 12VDC | 12W | No/No | No | Red Low intensity | Download | |
CEL-50-24-CST | 50cd | 24VDC | 10W | No/No | No | Red Low intensity | Download | |
CEL-50-48-CST | 50cd | 48VDC | 10W | No/No | No | Red Low intensity | Download | |
CEL-LI-100-DCW-F | 100cd | 10-60VDC | 7.5W | No/No | No | Red Low intensity, CASA 139 | Download | |
CEL-LI-200-24-F | 200cd | 24VDC | 12W | No/No | No | Red Low intensity: CAA group B | Download | |
CEL-LI-200-48-F | 200cd | 48VDC | 12W | No/No | No | Red Low intensity: CAA group B | Download | |
CEL-LI-200-2448-F | 200cd | 24-48VDC | 12W | No/No | No | Red Low intensity: CAA group B | Download | |
CEL-LI-200-2448-PCFL | 200cd | 24-48VDC | 12W | Yes/Yes | No | Red Low intensity: CAA group B, photocell & flasher | Download | |
CEL-LI-200-ACW-A | 200cd | 100-230VAC | 12VA | Yes/Yes | Yes | Red Low intensity: CAA group B, photocell & flasher, fault monitoring | Download | |
CEL-LI-200-DCW-A | 200cd | 10-60VDC | 10W | Yes/Yes | Yes | Red Low intensity: CAA group B, photocell & flasher, fault monitoring | Download |
2nd Generation - Stand Alone Series Low intensity lights |
||||||||
---|---|---|---|---|---|---|---|---|
Order Code | Nominal Intensity |
Operating voltage |
Power | Photocell/ flasher |
Fault Monitoring |
Description | Datasheet | |
CEL-LI-10-ACW-A | 10cd | 100-240VAC | 7VA | Yes | Yes | Red Low intensity: ICAO type A, CAA group A, photocell & flasher, fault monitoring | Download | |
CEL-LI-10-DCW-A | 10cd | 10-60VDC | 2.5W | Yes | Yes | Red Low intensity: ICAO type A, CAA group A, photocell & flasher, fault monitoring | Download | |
CEL-LI-32-ACW-A | 32cd | 100-240VAC | 9VA | Yes | Yes | Red Low intensity: ICAO type B, photocell & flasher, fault monitoring | Download | |
CEL-LI-32-DCW-A | 32cd | 10-60VDC | 3.7W | Yes | Yes | Red Low intensity: ICAO type B, photocell & flasher, fault monitoring | Download |
1st Generation Low intensity lights |
||||||||
---|---|---|---|---|---|---|---|---|
Order Code | Nominal Intensity |
Operating voltage |
Power | Photocell/ flasher |
Fault Monitoring |
Description | Datasheet | |
CEL-10-12-F | 10cd | 12VDC | 2.5W | No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-24-F | 10cd | 24VDC | 3W | No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-48-F | 10cd | 48VDC | 3W | No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-115-F | 10cd | 115VAC | 9VA | No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-230-F | 10cd | 230VAC | 7VA | No | No | Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-32-12-F | 32cd | 12VDC | 5W | No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-24-F | 32cd | 24VDC | 5.5W | No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-48-F | 32cd | 48VDC | 5.5W | No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-115-F | 32cd | 115VAC | 10VA | No | No | Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-230-F | 32cd | 230VAC | 9.5VA | No | No | Red Low intensity ICAO type B, FAA L-810 | Download |
2nd Generation Low intensity lights - Replacement Units |
||||||||
---|---|---|---|---|---|---|---|---|
Order Code | Nominal Intensity |
Operating voltage |
Power | Photocell/ flasher |
Fault Monitoring |
Description | Datasheet | |
CEL-10-12-E27 | 10cd | 12VDC | 2.5W | No | No | Replacement Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-24- E27 | 10cd | 24VDC | 5W | No | No | Replacement Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-48- E27 | 10cd | 48VDC | 5W | No | No | Replacement Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-115- E27 | 10cd | 115VAC | 5W | No | No | Replacement Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-10-230- E27 | 10cd | 230VAC | 9VA | No | No | Replacement Red Low intensity: ICAO type A, CAA group A | Download | |
CEL-32-12- E27 | 32cd | 12DVC | 2.5VA | No | No | Replacement Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-24- E27 | 32cd | 24VDC | 5W | No | No | Replacement Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-48- E27 | 32cd | 48VDC | 8W | No | No | Replacement Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-115- E27 | 32cd | 115VAC | 15VA | No | No | Replacement Red Low intensity ICAO type B, FAA L-810 | Download | |
CEL-32-230- E27 | 32cd | 230VAC | 3.5VA | No | No | Replacement Red Low intensity ICAO type B, FAA L-810 | Download |